| Time (UTC) | Broadcaster | Freq. (kHz) | Days | Content | Target | Transmitter Site | Power (kW) | Beam | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 0000-1000 | CNR-1 Voice of China | 13790 | Daily | Chinese | China | Qiqihar, China | 30 | 203° | Id 1 |
| 0000-1200 | CNR-1 Voice of China | 15290 | Daily | Chinese | China | Beijing, China | 150 | 193° | HFCC |
| 0000-2400 | funklust | 15785 | Daily | German | Europe | Erlangen, Germany | 1 | ND | Active power 250w |
| 0100-0900 | CNR-1 Voice of China | 11695 | Daily | Chinese | China | Dongfang, China | 30 | 41° | ID: 3EC |
| 0100-0900 | CNR-1 Voice of China | 13825 | Daily | Chinese | China | Beijing, China | 30 | 175° | ID:1 |
| 0100-0700 | CNR-1 Voice of China | 17605 | Daily | Chinese | China | Beijing, China | 30 | 290° | HFCC |
| 0100-0600 | CNR-1 Voice of China | 17650 | Daily | Chinese | China | Kunming, China | 30 | 32° | HFCC |
| 0100-0900 | CNR-7 Radio The Greater Bay | 17700 | Daily | Cantonese | China | Beijing, China | 150 | 193° | CNR-7 test relay? Id tag as Audio |
| 0100-0900 | CNR-1 Voice of China | 17770 | Daily | Chinese | China | Dongfang, China | 30 | 16° | ID:3EF |
| 0100-0800 | CNR-1 Voice of China | 17830 | Daily | Chinese | China | Urumqi, China | 30 | 98° | ID:3E9 |
| 0230-0300 | TDF (France) | 5970 | Irregular | French | Various | Issoudun, France | 100 | Var | Various DRM tests. Reported 2026/10/28 |
| 0400-0500 | Radio Romania International | 15250 | Daily | English | India | Tiganesti, Romania | 90 | 112° | Station email |
| 0500-0600 | CNR-1 Voice of China | 15650 | Irregular | Chinese | China | Unknown, China | ? | Id “Audio”, reported 2026/10/31 | |
| 0600-0800 | CNR-1 Voice of China | 17870 | Daily | Chinese | China | Kunming, China | 30 | 32° | HFCC |
| 0630-0700 | Radio Romania International | 21470 | Daily | English | India | Tiganesti, Romania | 90 | 97° | Station email |
| 0700-1200 | CNR-1 Voice of China | 17660 | Daily | Chinese | China | Beijing, China | 30 | 290° | HFCC |
| 0700-2000 | CNR-1 Voice of China | 17720 | Daily | Chinese | China | Beijing, China | 30 | 290° | HFCC |
| 0800-1200 | CNR-1 Voice of China | 9655 | Daily | Chinese | China | Urumqi, China | 30 | 98° | ID:3E9 |
| 0800-1100 | CNR-1 Voice of China | 17710 | Daily | Chinese | China | Kunming, China | 30 | 32° | HFCC |
| 0830-0900 | TDF (France) | 15490 | Irregular | French | Various | Issoudun, France | 100 | Var | Various DRM tests. Reported 2026/10/26 |
| 0900-1400 | SE-TA 2 (Germany) | 6195 | Irregular | German | Europe | Waldheim, Germany | 2 | ND | Occasional broadcasts. |
| 1000-1200 | CNR-1 Voice of China | 13835 | Daily | Chinese | China | Qiqihar, China | 30 | 203° | HFCC |
| 1300-1400 | Music 4 Joy | 13650 | Tue,Thu | Music | China, Japan | Nauen, Germany | 100 | 62° | Media Broadcast schedule |
| 1300-1330 | TDF (France) | 13695 | Irregular | French | Various | Issoudun, France | 100 | Var | Various DRM tests. Reported 2026/10/25 |
| 1330-1400 | Radio Romania International | 9580 | Daily | Chinese | China | Tiganesti, Romania | 90 | 67° | HFCC |
| 1430-1500 | TDF (France) | 17585 | Irregular | French | Various | Issoudun, France | 100 | Var | Various DRM tests. Reported 2026/10/27 |
| 1500-1600 | BBC World Service | 17575 | Daily | English | India | Woofferton, United Kingdom | 100 | 82° | HFCC |
| 1651-1758 | RNZ Pacific | 7285 | Sun-Fri | English | Tonga Fiji Samoa Cook Isl | Rangitaiki, New Zealand | 35 | 35° | Station website |
| 1700-1800 | Radio Romania International | 9720 | Daily | French | Western Europe | Tiganesti, Romania | 90 | 292° | Station email |
| 1759-1858 | RNZ Pacific | 11690 | Sun-Fri | English | Tonga Fiji Samoa Cook Isl | Rangitaiki, New Zealand | 35 | 35° | Station website |
| 1800-1900 | Radio Romania International | 9570 | Daily | English | Western Europe | Tiganesti, Romania | 90 | 307° | Station email |
| 1800-1900 | Music 4 Joy | 13730 | Tue,Thu | Music | East Africa | Nauen, Germany | 100 | 158° | Media Broadcast schedule |
| 1830-1930 | Music 4 Joy | 7225 | Tue,Thu | Music | Eastern Europe, Russia, Central & South | Nauen, Germany | 100 | 113° | Media Broadcast schedule |
| 1859-1958 | RNZ Pacific | 11690 | Sun-Fri | English | Tonga Fiji Samoa Cook Isl | Rangitaiki, New Zealand | 35 | 35° | Station website |
| 1900-1930 | Radio Romania International | 5955 | Daily | Italian | Central Europe | Tiganesti, Romania | 40 | 270° | HFCC |
| 1900-2000 | Radio Romania International | 6110 | Daily | German | Central Europe | Tiganesti, Romania | 90 | 307° | HFCC |
| 1959-2058 | RNZ Pacific | 13840 | Sun-Fri | English | Tonga Fiji Samoa Cook Isl | Rangitaiki, New Zealand | 35 | 35° | Station website |
| 2000-1800 | Korean Central Broadcasting Station | 3205 | Daily | Korean | Korea | Pyongyang, DPRK | 50 | ND | Times estimated from reports. Currently undecodable. |
| 2000-1800 | Korean Central Broadcasting Station | 6140 | Daily | Korean | Korea | Pyongyang, DPRK | 50 | ND | Times estimated from reports. Currently undecodable. |
| 2000-2100 | Music 4 Joy | 9810 | Tue,Thu | Music | West Africa | Nauen, Germany | 100 | 200° | Media Broadcast schedule |
| 2025-1805 | CNR-1 Voice of China | 6030 | Daily | Chinese | China | Beijing, China | 30 | ND | ID:3EA |
| 2200-2300 | Radio Romania International | 9500 | Daily | Spanish | South America | Tiganesti, Romania | 90 | 247° | HFCC |
| 2200-2300 | TDF (France) | 9565 | Daily | French | West Africa | Issoudun, France | 100 | 204° | Reported 2026/10/17 |
| 2200-0100 | CNR-1 Voice of China | 9655 | Daily | Chinese | China | Urumqi, China | 30 | 98° | ID:3E9 |
| 2200-2300 | TDF (France) | 13740 | Unconfirmed | French | East Central Africa | Issoudun, France | 100 | 145° | HFCC |
Notes:
- For entries marked Irregular start & finish times may be estimates based on the earliest & latest times the broadcast has been heard
- DRMCast combines audio and multimedia on a single service. TDF DRMCast currently contains RFI French audio and a Broadcast Website
- Generally full power of the transmitter is given, DRM power may be lower
Data last updated: November 01 2026 23:56 UTC