| UTC | Broadcaster | Frequency | Days | Language | Target | Country | Site | Power | Beam | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000-2400 | Akashvani | 549 | Daily | Asmita Channel | India | India | Mumbai B, Maharashtra | 100 | ND | Asmita Channel |
| 0000-2400 | Akashvani | 549 | Daily | Hindi | India | India | Ranchi, Jharkhand | 100 | ND | |
| 0000-2400 | Akashvani | 558 | Daily | Hindi | India | India | Dibrugarh, Assam | 300 | ND | |
| 0000-2400 | Akashvani | 585 | Off Air | External Service | India | India | Chinsurah, West Bengal | 1000 | ND | Off Air/Tests |
| 0000-2400 | Akashvani | 594 | Daily | Hindi | India | India | Ajmer, Rajasthan | 200 | ND | |
| 0000-2400 | Akashvani | 603 | Daily | Hindi | India | India | Bengaluru, Karnataka | 200 | ND | |
| 0000-2400 | Akashvani | 612 | Daily | Hindi | India | India | Patna, Bihar | 100 | ND | |
| 0000-2400 | Akashvani | 648 | Daily | Geetanjali Channel | India | India | Kolkata A, West Bengal | 200 | ND | Geetanjali Channel |
| 0000-2400 | Voice of Korea | 657 | Irregular | Korean | Korea | DPRK | Kangnam | 1500 | ND | ID:A00001 DRM tests reported in Japan |
| 0000-2400 | Akashvani | 666 | Daily | Hindi | India | India | Itanagar, Arunachal Pradesh | 200 | ND | |
| 0000-2400 | Akashvani | 702 | Daily | Hindi | India | India | Siliguri, Bengal | 200 | ND | |
| 0000-2400 | Akashvani | 711 | Daily | Hindi | India | India | Chennai A, Tamil Nadu | 200 | ND | |
| 0000-2400 | Akashvani | 729 | Daily | Hindi | India | India | Hyderabad A, Telangana | 200 | ND | |
| 0000-2400 | Akashvani | 738 | Daily | Hindi | India | India | Luknow, Uttar Pradesh | 300 | ND | |
| 0000-2400 | Akashvani | 747 | Off Air | Hindi | India | India | Jagdalpur, Chhatisgarh | 100 | ND | Off air due tower collapse storm damage. |
| 0000-2400 | Akashvani | 756 | Daily | Hindi | India | India | Dharwad, Karnataka | 200 | ND | |
| 0000-2400 | Akashvani | 783 | Daily | Vividh Bharati | India | India | Chennai C, Tamil Nadu | 20 | ND | Vividh Bharati. Pure DRM |
| 0000-2400 | Akashvani | 783 | Daily | Hindi | India | India | Pune, Maharashtra | 100 | ND | |
| 0000-2400 | Akashvani | 792 | Daily | Hindi | India | India | Jabalpur, Madhya Pradesh | 200 | ND | |
| 0000-2400 | Akashvani | 801 | Daily | Hindi | India | India | Rajkot, Gujarat | 300 | ND | |
| 0000-2400 | Voice of Korea | 801 | Irregular | Korean | Korea | DPRK | Kimchaek | 500 | ND | ID:A00002 DRM tests reported in Japan |
| 0000-2400 | Akashvani | 810 | Daily | Indraprastha Channel | India | India | Delhi A, New Delhi | 200 | ND | Indraprastha Channel |
| 0000-2400 | Akashvani | 828 | Daily | Hindi | India | India | Vijayawada, Andhra Pradesh | 100 | ND | |
| 0000-2400 | Akashvani | 837 | Daily | Hindi | India | India | Ahmedabad, Gujarat | 200 | ND | |
| 0000-2400 | Akashvani | 864 | Daily | Hindi | India | India | Jalandhar A, Punjab | 300 | ND | |
| 0000-2400 | Akashvani | 909 | Daily | Hindi | India | India | Suratgarh, Rajasthan | 300 | ND | |
| 0000-2400 | Akashvani | 918 | Daily | Hindi | India | India | Visakhapatnam, Andhra Pradesh | 100 | ND | |
| 0000-2400 | Akashvani | 927 | Daily | Hindi | India | India | Trichirapalli, Tamil Nadu | 100 | ND | |
| 0000-2400 | Akashvani | 981 | Daily | Hindi | India | India | Jammu, Jammu & Kashmir | 300 | ND | |
| 0000-2400 | Akashvani | 999 | Daily | Sanchayita Channel | India | India | Kolkata B, West Bengal | 100 | ND | Sanchayita Channel |
| 0000-2400 | Akashvani | 1026 | Daily | Hindi | India | India | Guwahati B, Assam | 20 | ND | |
| 0000-2400 | Akashvani | 1044 | Daily | Samvadita Channel | India | India | Mumbai A, Maharashtra | 100 | ND | Samvadita Channel, Pure DRM |
| 0000-2400 | Akashvani | 1053 | Daily | Hindi | India | India | Pasighat, Arunachal Pradesh | 100 | ND | |
| 0000-2400 | Akashvani | 1125 | Off Air | External Service | India | India | Chinsurah, West Bengal | 1000 | ND | Off Air/Tests |
| 0000-2400 | Akashvani | 1233 | Daily | Hindi | India | India | Varanasi, Uttar Pradesh | 100 | ND | |
| 0000-2400 | Akashvani | 1278 | Daily | Hindi | India | India | Panaji A, Goa | 100 | ND | |
| 0000-2400 | Akashvani | 1368 | Daily | Vividh Bharati | India | India | New Delhi C, Delhi | 20 | ND | Vividh Bharati, Pure DRM |
| 1300-1800 | CNR-1 Voice of China | 1377 | Irregular | Chinese | China | China | Zhengzhou City, Hunan Province | ? | ND | Tests reported 2025/11/03 |
| 0000-2400 | Akashvani | 1386 | Daily | Hindi | India | India | Bikaner, Rajasthan | 20 | ND | |
| 0000-2400 | Akashvani | 1449 | Daily | Hindi | India | India | Barmer, Rajasthan | 20 | ND | |
| 0000-2400 | Akashvani | 1512 | Daily | Hindi | India | India | Tawang, Arunachal Pradesh | 20 | ND | |
| 0000-2400 | Yunnan Broadcast | 1557 | Daily | Chinese | China | China | Unknown | ? | ND | Noted in northern Thailand. Details unknown. |
| 2000-1800 | Korean Central Broadcasting Station | 3205 | Daily | Korean | Korea | DPRK | Pyongyang | 50 | ND | Times estimated from reports. Currently undecodable. |
| 1900-1930 | Radio Romania International | 5955 | Daily | Italian | Central Europe | Romania | Tiganesti | 40 | 270 | HFCC |
| 2025-1805 | CNR-1 Voice of China | 6030 | Daily | Chinese | China | China | Beijing | 30 | ND | ID:3EA |
| 1900-2000 | Radio Romania International | 6110 | Daily | German | Central Europe | Romania | Tiganesti | 90 | 307 | HFCC |
| 2000-1800 | Korean Central Broadcasting Station | 6140 | Daily | Korean | Korea | DPRK | Pyongyang | 50 | ND | Times estimated from reports. Currently undecodable. |
| 0900-1400 | SE-TA 2 (Germany) | 6195 | Irregular | German | Europe | Germany | Waldheim | 2 | ND | Occasional broadcasts. |
| 1830-1930 | Music 4 Joy | 7225 | Tue,Thu | Music | Eastern Europe, Russia, Central & South | Germany | Nauen | 100 | 113 | Media Broadcast schedule |
| 1651-1758 | RNZ Pacific | 7285 | Sun-Fri | English | Tonga Fiji Samoa Cook Isl | New Zealand | Rangitaiki | 35 | 35 | Station website |
| 2200-2300 | Radio Romania International | 9500 | Daily | Spanish | South America | Romania | Tiganesti | 90 | 247 | HFCC |
| 2200-2300 | TDF DRM (France) | 9565 | Unconfirmed | French | West Africa | France | Issoudun | 100 | 204 | HFCC |
| 1800-1900 | Radio Romania International | 9570 | Daily | English | Western Europe | Romania | Tiganesti | 90 | 307 | Station email |
| 1330-1400 | Radio Romania International | 9580 | Daily | Chinese | China | Romania | Tiganesti | 90 | 67 | HFCC |
| 0800-1200 | CNR-1 Voice of China | 9655 | Daily | Chinese | China | China | Urumqi | 30 | 98 | ID:3E9 |
| 2200-0100 | CNR-1 Voice of China | 9655 | Daily | Chinese | China | China | Urumqi | 30 | 98 | ID:3E9 |
| 1700-1800 | Radio Romania International | 9720 | Daily | French | Western Europe | Romania | Tiganesti | 90 | 292 | Station email |
| 2000-2100 | Music 4 Joy | 9810 | Tue,Thu | Music | West Africa | Germany | Nauen | 100 | 200 | Media Broadcast schedule |
| 1759-1858 | RNZ Pacific | 11690 | Sun-Fri | English | Tonga Fiji Samoa Cook Isl | New Zealand | Rangitaiki | 35 | 35 | Station website |
| 1859-1958 | RNZ Pacific | 11690 | Sun-Fri | English | Tonga Fiji Samoa Cook Isl | New Zealand | Rangitaiki | 35 | 35 | Station website |
| 0100-0900 | CNR-1 Voice of China | 11695 | Daily | Chinese | China | China | Dongfang | 30 | 41 | ID: 3EC |
| 1300-1400 | Music 4 Joy | 13650 | Tue,Thu | Music | China, Japan | Germany | Nauen | 100 | 62 | Media Broadcast schedule |
| 1300-1330 | TDF DRM (France) | 13695 | Irregular | French | Various | France | Issoudun | 100 | Var | Various DRM tests. Reported 2026/10/25 |
| 1800-1900 | Music 4 Joy | 13730 | Tue,Thu | Music | East Africa | Germany | Nauen | 100 | 158 | Media Broadcast schedule |
| 2200-2300 | TDF DRM (France) | 13740 | Unconfirmed | French | East Central Africa | France | Issoudun | 100 | 145 | HFCC |
| 0000-1000 | CNR-1 Voice of China | 13790 | Daily | Chinese | China | China | Qiqihar | 30 | 203 | Id 1 |
| 0100-0900 | CNR-1 Voice of China | 13825 | Daily | Chinese | China | China | Beijing | 30 | 175 | ID:1 |
| 1000-1200 | CNR-1 Voice of China | 13835 | Daily | Chinese | China | China | Qiqihar | 30 | 203 | HFCC |
| 1959-2058 | RNZ Pacific | 13840 | Sun-Fri | English | Tonga Fiji Samoa Cook Isl | New Zealand | Rangitaiki | 35 | 35 | Station website |
| 0400-0500 | Radio Romania International | 15250 | Daily | English | India | Romania | Tiganesti | 90 | 112 | Station email |
| 0000-1200 | CNR-1 Voice of China | 15290 | Daily | Chinese | China | China | Beijing | 150 | 193 | HFCC |
| 0000-2400 | funklust | 15785 | Daily | German | Europe | Germany | Erlangen | 1 | ND | Active power 250w |
| 1500-1600 | BBC World Service | 17575 | Daily | English | India | United Kingdom | Woofferton | 100 | 82 | HFCC |
| 0100-0700 | CNR-1 Voice of China | 17605 | Daily | Chinese | China | China | Beijing | 30 | 290 | HFCC |
| 0100-0600 | CNR-1 Voice of China | 17650 | Daily | Chinese | China | China | Kunming | 30 | 32 | HFCC |
| 0700-1200 | CNR-1 Voice of China | 17660 | Daily | Chinese | China | China | Beijing | 30 | 290 | HFCC |
| 0100-0900 | CNR-7 Radio The Greater Bay | 17700 | Daily | Cantonese | China | China | Beijing | 150 | 193 | CNR-7 test relay? Id tag as Audio |
| 0800-1100 | CNR-1 Voice of China | 17710 | Daily | Chinese | China | China | Kunming | 30 | 32 | HFCC |
| 0700-2000 | CNR-1 Voice of China | 17720 | Daily | Chinese | China | China | Beijing | 30 | 290 | HFCC |
| 0100-0900 | CNR-1 Voice of China | 17770 | Daily | Chinese | China | China | Dongfang | 30 | 16 | ID:3EF |
| 0100-0800 | CNR-1 Voice of China | 17830 | Daily | Chinese | China | China | Urumqi | 30 | 98 | ID:3E9 |
| 0600-0800 | CNR-1 Voice of China | 17870 | Daily | Chinese | China | China | Kunming | 30 | 32 | HFCC |
| 0630-0700 | Radio Romania International | 21470 | Daily | English | India | Romania | Tiganesti | 90 | 97 | Station email |
Notes:
Data last updated: October 26 2026 03:18 UTC
© 2026 The DRM Reception Project https://www.drmrx.org