>>>>
DRMSoftwareRadio-MERLIN-00000510
Software Version 2.0.34
Starttime (UTC)  2004-09-10 16:53:51
Frequency        13790 kHz
Latitude         5152'N
Longitude         022'W
Label            DW-Sines
Bitrate          20.88 kbps
Mode             B
Bandwidth        10 kHz
Comment          Winradio G303i,longwire antenna, Dell D600 laptop

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   20       150   1500/10        0
  0001   20       150   1500/10        0
  0002   21       150   1500/10        0
  0003   21       150   1500/10        0
  0004   20       150   1500/10        0
  0005   19       150   1500/10        0
  0006   20       149   1500/10        0
  0007   19       150   1490/10        0
  0008   20       150   1450/10        0
  0009   20       150   1500/10        0
  0010   19       150   1450/10        0
  0011   20       149   1470/10        0
  0012   20       149   1500/10        0
  0013   19       150   1480/10        0
  0014   19       149   1360/10        0
  0015   20       148   1440/10        0
  0016   20       150   1500/10        0
  0017   21       150   1500/10        0
  0018   21       150   1500/10        0
  0019   20       150   1410/10        0
  0020   20       150   1500/10        0
  0021   20       150   1420/10        0
  0022   19       150   1410/10        0
  0023   21       150   1500/10        0
  0024   21       150   1500/10        0
  0025   19       150   1120/10        0
  0026   20       150   1400/10        0
  0027   19       150   1410/10        0
  0028   20       149   1430/10        0
  0029   20       150   1360/10        0
  0030   19       150   1370/10        0
  0031   18       150   1230/10        0
  0032   20       150   1500/10        0
  0033   20       150   1500/10        0
  0034   20       150   1420/10        0
  0035   20       151   1510/10        0
  0036   20       150   1490/10        0
  0037   21       150   1500/10        0
  0038   21       150   1500/10        0
  0039   20       150   1500/10        0
  0040   20       150   1500/10        0
  0041   21       150   1500/10        0
  0042   20       150   1480/10        0
  0043   20       150   1490/10        0
  0044   20       149   1500/10        0
  0045   20       150   1500/10        0
  0046   20       150   1500/10        0
  0047   20       150   1500/10        0
  0048   21       150   1500/10        0
  0049   20       150   1500/10        0
  0050   20       150   1480/10        0
  0051   21       150   1500/10        0
  0052   20       150   1290/10        0
  0053   17       150    860/10        0
  0054   21       150   1500/10        0
  0055   20       150   1500/10        0
  0056   21       150   1500/10        0
  0057   20       150   1450/10        0
  0058   20       150   1500/10        0
  0059   20       150   1460/10        0
  0060   20       150   1500/10        0
  0061   19       150   1500/10        0
  0062   20       150   1460/10        0
  0063   19       150   1420/10        0
  0064   22       150   1500/10        0
  0065   21       150   1500/10        0
  
SNR min: 0.0, max: 21.8

CRC: 0x4d5e
<<<<
>>>>
DRMSoftwareRadio-MERLIN-00000510
Software Version 2.0.34
Starttime (UTC)  2004-09-10 16:53:33
Frequency        13790 kHz
Latitude         5152'N
Longitude         022'W
Label            DW-Sines
Bitrate          20.88 kbps
Mode             B
Bandwidth        10 kHz
Comment          AR-88D, Wellbrook LA5030 loop antenna, Dell Dimension 8200 desktop

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   26       149   1500/10        0
  0001   26       149   1500/10        0
  0002   27       150   1500/10        0
  0003   24       150   1500/10        0
  0004   26       150   1500/10        0
  0005   25       149   1500/10        0
  0006   25       149   1500/10        0
  0007   24       150   1500/10        0
  0008   24       149   1500/10        0
  0009   24       149   1500/10        0
  0010   26       150   1500/10        0
  0011   26       150   1500/10        0
  0012   25       147   1500/10        0
  0013   24       149   1490/10        0
  0014   23       149   1500/10        0
  0015   24       150   1440/10        0
  0016   26       149   1500/10        0
  0017   27       151   1510/10        0
  0018   27       150   1500/10        0
  0019   27       150   1500/10        0
  0020   26       150   1500/10        0
  0021   26       149   1500/10        0
  0022   24       150   1500/10        0
  0023   24       150   1490/10        0
  0024   23       150   1500/10        0
  0025   25       150   1500/10        0
  0026   25       150   1430/10        0
  0027   25       150   1500/10        0
  0028   27       150   1500/10        0
  0029   27       150   1500/10        0
  0030   28       150   1500/10        0
  0031   27       150   1500/10        0
  0032   27       150   1500/10        0
  0033   27       150   1500/10        0
  0034   27       150   1500/10        0
  0035   26       150   1500/10        0
  0036   26       149   1490/10        0
  0037   27       150   1500/10        0
  0038   27       150   1500/10        0
  0039   27       150   1500/10        0
  0040   26       150   1500/10        0
  0041   27       150   1500/10        0
  0042   27       150   1500/10        0
  0043   27       150   1500/10        0
  0044   26       150   1500/10        0
  0045   27       150   1500/10        0
  0046   27       150   1500/10        0
  0047   28       150   1500/10        0
  0048   27       150   1500/10        0
  0049   26       150   1500/10        0
  0050   27       150   1500/10        0
  0051   27       151   1500/10        0
  0052   28       150   1500/10        0
  0053   28       150   1500/10        0
  0054   26       150   1500/10        0
  0055   27       150   1500/10        0
  0056   27       150   1500/10        0
  0057   27       150   1460/10        0
  0058   25       149   1500/10        0
  0059   25       150   1500/10        0
  0060   27       150   1500/10        0
  0061   27       150   1500/10        0
  0062   26       149   1500/10        0
  0063   26       150   1500/10        0
  0064   28       150   1500/10        0
  0065   28       150   1500/10        0
 
SNR min: 0.0, max: 29.8

CRC: 0x65d7
<<<<
