>>>>
DRMSoftwareRadio-MERLIN-00000510
Software Version 2.0.34
Starttime (UTC)  2004-09-10 15:32:50
Frequency        13790 kHz
Latitude         5152'N
Longitude         022'W
Label            DW-Sines
Bitrate          20.88 kbps
Mode             B
Bandwidth        10 kHz
Comment          Winradio G303Pro, Wellbrook LA5030 loop antenna, Dell Dimension 8200 desktop

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   20       150   1500/10        0
  0001   20       150   1500/10        0
  0002   19       150   1500/10        0
  0003   20       150   1390/10        0
  0004   20       150   1480/10        0
  0005   21       150   1500/10        0
  0006   19       150   1330/10        0
  0007   20       149   1420/10        0
  0008   20       150   1430/10        0
  0009   19       150   1480/10        0
  0010   20       150   1500/10        0
  0011   18       150   1260/10        0
  0012   19       150   1420/10        0
  0013   20       150   1310/10        0
  0014   19       150   1460/10        0
  0015   18       150    960/10        0
  0016   19       150   1380/10        0
  0017   16       149    500/10        0
  0018   16       150    630/10        0
  0019   20       150   1500/10        0
  0020   20       150   1500/10        0
  0021   20       150   1440/10        0
  0022   21       151   1510/10        0
  0023   20       150   1460/10        0
  0024   21       150   1500/10        0
  0025   20       150   1420/10        0
  0026   20       150   1500/10        0
  0027   18       150   1350/10        0
  0028   20       150   1500/10        0
  0029   20       150   1500/10        0
  0030   20       150   1500/10        0
  0031   19       150   1460/10        0
  0032   18       150   1120/10        0
  0033   18       150   1350/10        0
  0034   19       150   1360/10        0
  0035   19       149   1500/10        0
  0036   20       150   1490/10        0
  0037   20       150   1500/10        0
  0038   19       150   1130/10        0
  0039   19       150   1350/10        0
  0040   19       150   1470/10        0
  0041   18       150   1120/10        0
  0042   17       150    730/10        0
  0043   17       150   1020/10        0
  0044   16       150    230/10        0
  0045   16       150    550/10        0
  0046   18       150   1290/10        0
  0047   19       150   1490/10        0
  0048   18       150   1010/10        0
  0049   19       150   1500/10        0
  0050   18       149   1090/10        0
  0051   16       150    400/10        0
  0052   18       150   1140/10        0
  0053   17       149    610/10        0
  0054   17       150    840/10        0
  0055   18       150   1460/10        0
  0056   18       151   1340/10        0
  0057   18       150   1020/10        0
  0058   18       150   1110/10        0
  0059   17       150    980/10        0
  0060   13       149    120/10        0
  0061   13       150    140/10        0
  0062   16       150    520/10        0

SNR min: 8.7, max: 21.4

CRC: 0xac52
<<<<
>>>>
DRMSoftwareRadio-MERLIN-00000510
Software Version 2.0.34
Starttime (UTC)  2004-09-10 15:33:09
Frequency        13790 kHz
Latitude         5152'N
Longitude         022'W
Label            DW-Sines
Bitrate          20.88 kbps
Mode             B
Bandwidth        10 kHz
Comment          RCA AR-88D,longwire antenna, 2nd IF, AGC on, Dell D600 laptop

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   23       149   1410/10        0
  0001   23       149   1500/10        0
  0002   23       150   1490/10        0
  0003   27       150   1500/10        0
  0004   25       150   1500/10        0
  0005   27       150   1500/10        0
  0006   28       150   1500/10        0
  0007   26       150   1500/10        0
  0008   25       150   1500/10        0
  0009   24       150   1440/10        0
  0010   25       149   1480/10        0
  0011   27       150   1500/10        0
  0012   28       150   1500/10        0
  0013   29       150   1500/10        0
  0014   29       148   1500/10        0
  0015   29       150   1500/10        0
  0016   25       149   1490/10        0
  0017   29       150   1500/10        0
  0018   27       150   1500/10        0
  0019   26       150   1500/10        0
  0020   25       150   1490/10        0
  0021   26       149   1500/10        0
  0022   27       150   1500/10        0
  0023   28       150   1500/10        0
  0024   28       149   1500/10        0
  0025   27       150   1500/10        0
  0026   27       151   1510/10        0
  0027   27       149   1500/10        0
  0028   26       149   1480/10        0
  0029   27       150   1500/10        0
  0030   26       149   1500/10        0
  0031   26       150   1500/10        0
  0032   23       150   1500/10        0
  0033   26       150   1500/10        0
  0034   27       149   1500/10        0
  0035   26       149   1500/10        0
  0036   26       150   1500/10        0
  0037   28       150   1500/10        0
  0038   27       150   1500/10        0
  0039   28       150   1500/10        0
  0040   26       150   1500/10        0
  0041   22       150   1500/10        0
  0042   22       150   1480/10        0
  0043   21       149   1500/10        0
  0044   21       147   1480/10        0
  0045   21       149   1340/10        0
  0046   19       148   1240/10        0
  0047   22       149   1500/10        0
  0048   22       149   1500/10        0
  0049   23       148   1500/10        0
  0050   24       150   1500/10        0
  0051   23       150   1500/10        0
  0052   24       150   1500/10        0
  0053   21       149   1450/10        0
  0054   26       150   1500/10        0
  0055   25       150   1500/10        0
  0056   22       150   1500/10        0
  0057   23       149   1490/10        0
  0058   22       149   1490/10        0
  0059   24       150   1500/10        0
  0060   24       150   1450/10        0
  0061   21       151   1480/10        0
  0062   23       147   1490/10        0

SNR min: 17.1, max: 30.0

CRC: 0x3ce8
<<<<
