<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DRM Reception Project Forums - Forums</title>
		<link>https://www.drmrx.org/forum/</link>
		<description>vBulletin Forums</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 Sep 2026 16:11:42 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.drmrx.org/forum/images/misc/rss.png</url>
			<title>DRM Reception Project Forums - Forums</title>
			<link>https://www.drmrx.org/forum/</link>
		</image>
		<item>
			<title>TDF DRM on 15730 kHz</title>
			<link>https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/267033-tdf-drm-on-15730-khz</link>
			<pubDate>Thu, 17 Sep 2026 13:33:33 GMT</pubDate>
			<description>2026-09-17: 
 
I had planned to listen to M4J on 17670 kHz, but no DRM. So I tuned into 15730 kHz where TDF was active: 
 
Strong signal with Max SNR...</description>
			<content:encoded><![CDATA[2026-09-17:<br />
<br />
I had planned to listen to M4J on 17670 kHz, but no DRM. So I tuned into 15730 kHz where TDF was active:<br />
<br />
<img itemprop="image" data-attachmentid="267034" data-align="none" data-size="full" border="0" src="filedata/fetch?id=267034&amp;d=1789651837" alt="Click image for larger version

Name:	15730-260917-1305-1327-Per.png
Views:	0
Size:	97.3 KB
ID:	267034" data-fullsize-url="filedata/fetch?id=267034&amp;d=1789651837" data-thumb-url="filedata/fetch?id=267034&amp;d=1789651837&amp;type=thumb" data-title="Click on the image to see the original version" data-caption="" class="bbcode-attachment thumbnail js-lightbox bbcode-attachment--lightbox" />Strong signal with Max SNR of 25.8 dB but 'just' 90.7 % CDA. The reason? There was an AM-station on the frequency as well:<br />
<br />
<img itemprop="image" data-attachmentid="267035" data-align="none" data-size="full" border="0" src="filedata/fetch?id=267035&amp;d=1789651972" alt="Click image for larger version

Name:	15730_TDF_carrier.jpg
Views:	0
Size:	99.7 KB
ID:	267035" data-fullsize-url="filedata/fetch?id=267035&amp;d=1789651972" data-thumb-url="filedata/fetch?id=267035&amp;d=1789651972&amp;type=thumb" data-title="Click on the image to see the original version" data-caption="" class="bbcode-attachment thumbnail js-lightbox bbcode-attachment--lightbox" /><br />
 ]]></content:encoded>
			<category domain="https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts">Reception Results - Recent Posts</category>
			<dc:creator>Per</dc:creator>
			<guid isPermaLink="true">https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/267033-tdf-drm-on-15730-khz</guid>
		</item>
		<item>
			<title>CNR_1 on 17720 kHz</title>
			<link>https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/267014-cnr_1-on-17720-khz</link>
			<pubDate>Tue, 15 Sep 2026 08:49:24 GMT</pubDate>
			<description>2026-09-15: 
 
I discovered CNR_1 on this frequency, which actually is 17 720.4 kHz, today with SID:F0C000, which I presume is the site from Kashi....</description>
			<content:encoded><![CDATA[2026-09-15:<br />
<br />
I discovered CNR_1 on this frequency, which actually is 17 720.4 kHz, today with SID:F0C000, which I presume is the site from Kashi. Close down @ 08.38.<br />
Correct received Time and Date in Dream.<br />
<br />
<img itemprop="image" alt="Click image for larger version  Name:	17720-260915-0822-0839-Per.png Views:	0 Size:	101.2 KB ID:	267015" data-attachmentid="267015" data-align="none" data-size="full" border="0" src="filedata/fetch?id=267015&amp;d=1789461958" data-fullsize-url="filedata/fetch?id=267015&amp;d=1789461958" data-thumb-url="filedata/fetch?id=267015&amp;d=1789461958&amp;type=thumb" data-title="Click on the image to see the original version" data-caption="" class="bbcode-attachment thumbnail js-lightbox bbcode-attachment--lightbox" /> <img itemprop="image" alt="Click image for larger version  Name:	17720_CNR-1_20260915.jpg Views:	0 Size:	49.3 KB ID:	267016" data-attachmentid="267016" data-align="none" data-size="full" border="0" src="filedata/fetch?id=267016&amp;d=1789462092" data-fullsize-url="filedata/fetch?id=267016&amp;d=1789462092" data-thumb-url="filedata/fetch?id=267016&amp;d=1789462092&amp;type=thumb" data-title="Click on the image to see the original version" data-caption="" class="bbcode-attachment thumbnail js-lightbox bbcode-attachment--lightbox" />]]></content:encoded>
			<category domain="https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts">Reception Results - Recent Posts</category>
			<dc:creator>Per</dc:creator>
			<guid isPermaLink="true">https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/267014-cnr_1-on-17720-khz</guid>
		</item>
		<item>
			<title>RRI on 17790 kHz from Tiganesti</title>
			<link>https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266983-rri-on-17790-khz-from-tiganesti</link>
			<pubDate>Fri, 04 Sep 2026 04:00:38 GMT</pubDate>
			<description><![CDATA[2026-09-04: 
 
This is the 03-04 transmission to India in English. No, I'm not in India, I just woke up early. BTW its + 5 C here at my location.]]></description>
			<content:encoded><![CDATA[2026-09-04:<br />
<br />
This is the 03-04 transmission to India in English. No, I'm not in India, I just woke up early. BTW its + 5 C here at my location.<br />
<br />
<img itemprop="image" data-attachmentid="266984" data-align="none" data-size="full" border="0" src="filedata/fetch?id=266984&amp;d=1788494369" alt="Click image for larger version

Name:	17790-260904-0330-0356-Per.png
Views:	8
Size:	109.9 KB
ID:	266984" data-fullsize-url="filedata/fetch?id=266984&amp;d=1788494369" data-thumb-url="filedata/fetch?id=266984&amp;d=1788494369&amp;type=thumb" data-title="Click on the image to see the original version" data-caption="" class="bbcode-attachment thumbnail js-lightbox bbcode-attachment--lightbox" />]]></content:encoded>
			<category domain="https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts">Reception Results - Recent Posts</category>
			<dc:creator>Per</dc:creator>
			<guid isPermaLink="true">https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266983-rri-on-17790-khz-from-tiganesti</guid>
		</item>
		<item>
			<title>TDF @ 9520 kHz</title>
			<link>https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266971-tdf-9520-khz</link>
			<pubDate>Wed, 02 Sep 2026 20:38:11 GMT</pubDate>
			<description><![CDATA[Maybe ... because I can't receive it strong enough to decode the station ID. However, the end time after 27 minutes and the poor 64 QAM configuration...]]></description>
			<content:encoded><![CDATA[Maybe ... because I can't receive it strong enough to decode the station ID. However, the end time after 27 minutes and the poor 64 QAM configuration are strong indicators ... LoL]]></content:encoded>
			<category domain="https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts">Reception Results - Recent Posts</category>
			<dc:creator>tpreitzel</dc:creator>
			<guid isPermaLink="true">https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266971-tdf-9520-khz</guid>
		</item>
		<item>
			<title>TDF DRM 11650 kHz</title>
			<link>https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266929-tdf-drm-11650-khz</link>
			<pubDate>Fri, 28 Aug 2026 00:11:27 GMT</pubDate>
			<description>TDF DRM was activ on this Channel. 
Signal was not so strong here and with fading. 
For this no stable decoding. 
They are likely testing an antenna...</description>
			<content:encoded><![CDATA[<br />
<span style="font-size:14px">TDF DRM was activ on this Channel.<br />
Signal was not so strong here and with fading.<br />
For this no stable decoding.<br />
They are likely testing an antenna direction that doesn't reach my area.<br />
The DRM signal form in HF-Spectrum was good.</span><br />
 ]]></content:encoded>
			<category domain="https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts">Reception Results - Recent Posts</category>
			<dc:creator>Ant-SWL</dc:creator>
			<guid isPermaLink="true">https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266929-tdf-drm-11650-khz</guid>
		</item>
		<item>
			<title>TDF DRM - 5960 kHz</title>
			<link>https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266882-tdf-drm-5960-khz</link>
			<pubDate>Fri, 21 Aug 2026 22:19:49 GMT</pubDate>
			<description><![CDATA[I was testing new version 1.28 and looking for DRM signals to plot. 
I'm picking up TDF on a new channel with a very high peak SNR .... close to 32...]]></description>
			<content:encoded><![CDATA[<span style="font-size:14px">I was testing new version 1.28 and looking for DRM signals to plot.<br />
I'm picking up TDF on a new channel with a very high peak SNR .... close to 32 dB.<br />
It was clearly visible on the Icom IC-7300's waterfall display that TDF was running a technical test program.<br />
(@Per: Thanks for Info)</span>]]></content:encoded>
			<category domain="https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts">Reception Results - Recent Posts</category>
			<dc:creator>Ant-SWL</dc:creator>
			<guid isPermaLink="true">https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266882-tdf-drm-5960-khz</guid>
		</item>
		<item>
			<title>TDF DRM - 9720 kHz</title>
			<link>https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266876-tdf-drm-9720-khz</link>
			<pubDate>Thu, 20 Aug 2026 23:51:21 GMT</pubDate>
			<description>23:00 - 23:27 UTC 
 
TDF DRM was active on this channel. 
24-minute log. 
Unstable here today with 64-QAM.</description>
			<content:encoded><![CDATA[<br />
<b><span style="font-size:12px">23:00 - 23:27 UTC</span></b><br />
<br />
<span style="font-size:14px">TDF DRM was active on this channel.<br />
24-minute log.<br />
Unstable here today with 64-QAM.</span>]]></content:encoded>
			<category domain="https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts">Reception Results - Recent Posts</category>
			<dc:creator>Ant-SWL</dc:creator>
			<guid isPermaLink="true">https://www.drmrx.org/forum/forum/drm-reception-project/reception-results-recent-posts/266876-tdf-drm-9720-khz</guid>
		</item>
	</channel>
</rss>
